Displaying 1-7 of 7 vehicles
Used cars for sale in the East Midlands
Cromford Cars are a used car specialist based in Pinxton, Nottinghamshire. Our used cars come fully serviced with a new 12 month MOT and 90 day parts and labour warranty. For more information on any of the vehicles below please contact us on 01773 689 230 or email info@cromfordcars.co.ukPeugeot 208 S/S TECH EDITION - 2018 (68 plate)
1 Owner : Full Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £205.19 | £9,175 | £918 | £8,258 | £205.19 | £205.19 x 47 | £206.19 | £10767.62 | £0.00 | £1.00 | 4.72% | 8.90% | Apply Now | ||||||
PCP | £160.78 | £9,175 | £918 | £8,258 | £160.78 | £160.78 x 47 | £2727.38 | £11362.32 | £0.00 | £1.00 | 4.93% | 9.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £182.82 | £8,175 | £818 | £7,358 | £182.82 | £182.82 x 47 | £183.82 | £9593.86 | £0.00 | £1.00 | 4.72% | 8.90% | Apply Now | ||||||
PCP | £134.80 | £8,175 | £818 | £7,358 | £134.80 | £134.80 x 47 | £2925.22 | £10213.12 | £0.00 | £1.00 | 4.90% | 9.90% | Apply Now |
Peugeot 208 Active 1.2L PureTech 82 - 2017 (67 plate)
£20 Road Tax : Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £171.64 | £7,675 | £768 | £6,908 | £171.64 | £171.64 x 47 | £172.64 | £9007.22 | £0.00 | £1.00 | 4.72% | 8.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £166.61 | £7,450 | £745 | £6,705 | £166.61 | £166.61 x 47 | £167.61 | £8743.28 | £0.00 | £1.00 | 4.72% | 8.90% | Apply Now |
Fiat Punto POP PLUS - 2017 (66 plate)
1 Owner : Full Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £145.02 | £6,485 | £649 | £5,837 | £145.02 | £145.02 x 47 | £146.02 | £7610.46 | £0.00 | £1.00 | 4.72% | 8.90% | Apply Now | ||||||
PCP | £134.02 | £6,485 | £649 | £5,837 | £134.02 | £134.02 x 46 | £1200.05 | £8147.49 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now |
Vauxhall Meriva 1.4 LIFE - 2015 (65 plate)
Very Low Mileage
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £138.09 | £6,175 | £618 | £5,558 | £138.09 | £138.09 x 47 | £139.09 | £7246.82 | £0.00 | £1.00 | 4.72% | 8.90% | Apply Now |
Vauxhall Corsa SRI ECOFLEX (CAT S) - 2016 (16 plate)
CAT S : Apple CarPlay/AndroidAuto
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £93.36 | £4,175 | £418 | £3,758 | £93.36 | £93.36 x 47 | £94.36 | £4899.78 | £0.00 | £1.00 | 4.72% | 8.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £212.79 | £9,175 | £918 | £8,258 | £212.79 | £212.79 x 47 | £213.79 | £11132.42 | £0.00 | £1.00 | 5.80% | 10.90% |